Secretary Details | |||||
S.No | Name | No of Years | yearFrom | yearTo | |
1 | Prof. PV Sukhatme | 4 | 1947 | 1950 | |
2 | Dr. V.G. Panse | 13 | 1951-1960 | 1963-1965 | |
3 | Dr. G.R. Seth | 7 | 1961-1962 | 1966-1970 | |
4 | Dr. M.N. Das | 2 | 1972 | 1973 | |
5 | Dr. Daroga Singh | 8 | 1974 | 1981 | |
6 | Prof. Prem Narain | 13 | 1982 | 1994 | |
7 | Dr. O.P. Kathuria | 1 | 1995 | --- | |
8 | Prof. Bal BPS Goel | 3 | 1996 | 1998 | |
9 | Dr. S.D. Sharma | 10 | 1999 | 2008 | |
10 | Dr. V.K. Bhatia | 5 | 2009 | 2013 | |
11 | Dr. U.C. Sud | 4 | 2014 | 2017 | |
12 | Dr. AK Choubey | 1 | 2018 | --- | |
13 | Dr. Lal Mohan Bhar | 1 | 2018 | --- | |
14 | Dr. Tauqueer Ahmad | 2 | 2019 | 2020 | |
15 | Dr. Rajender Parsad | 3 | 2020 | continue |
Total number of visits: 354