Joint Secretary Details | |||||
S.No | Name | No of Years | yearFrom | yearTo | |
1 | Dr. A.R. Roy | 3 | 1947,1948,1951 | --- | |
2 | Dr. R.D. Narain | 2 | 1949, 1950 | --- | |
3 | Shri V.N. Amble | 1 | 1952 | --- | |
4 | Dr. Daroga Singh | 1 | 1953 | ||
5 | Dr. Uttam Chand | 3 | 1954 | 1956 | |
6 | Prof. B.V. Sukhatme | 3 | 1957 | 1959 | |
7 | Dr. M.N. Das | 12 | 1960 | 1971 | |
8 | Dr. K.C. Raut | 20 | 1965-1974 | 1976-1985 | |
9 | Dr. M.S. Avadhani | 2 | 1972, 1973 | --- | |
10 | Shri S.D. Bokil | 10 | 1974 | 1983 | |
11 | Dr. Bal B.P.S. Goel | 11 | 1975-1982 | 1984 | |
12 | Dr. Shivtar Singh | 12 | 1983 | 1994 | |
13 | Shri S.C. Rai | 9 | 1986 | 1994 | |
14 | Dr. P.R. Sreenath | 3 | 1995 | 1997 | |
15 | Dr. V.K. Bhatia | 13 | 1995 | 2007 | |
16 | Dr. A.K. Srivastava | 8 | 1996 | 2003 | |
17 | Shri R.S. Khatri | 12 | 1998 | 2009 | |
18 | Dr. Rajender Parsad | 10 | 2004 | 2013 | |
19 | Dr. P.K. Malhotra | 5 | 2009 | 2013 | |
20 | Dr. Hukum Chandra | 2 | 2014 | 2015 | |
21 | Dr.Lal Mohan Bhar | 2 | 2014 | 2015 | |
22 | Dr. M Balakrishnan | 1 | 2015 | --- | |
23 | Dr. VK Singh | 2 | 2016 | 2017 | |
24 | Dr. Rajesh Kumar | 2 | 2018 | 2019 | |
25 | Dr. Susheel Kumar Sarkar | 8 | 2015 | continue | |
26 | Dr. Amrit Kumar Paul | 8 | 2015 | continue | |
27 | Dr. Eldho Varghese | 3 | 2020 | continue |
Total number of visits: 388