S.No | Conf. No. | Topic | Speaker | Publication |
1 | 18 | Mainsprings of agricultural growth | W.D. Hopper | Ind. J. Ag. Sc., 1965 |
2 | 19 | Self-sufficiency in food production: Can India achieve? | P.V. Sukhatme | |
3 | 20 | Vicissitudes of Indian Agricultural Statistics | S. Subramaniam | Vol. 19(1), 1967 |
4 | 21 | Rural labour in India | B.N. Datar | Vol. 20(1), 1968 |
5 | 22 | Economic growth and agricultural price policy | Ashok Mitra | |
6 | 23 | Perspective of Indian economic development | Pitambar Pant | |
7 | 24 | The story of green revolution in India | C. Subramaniam | Vol. 23(1), 1971 |
8 | 25 | Can we face a wide spread drought again without food imports? | M.S. Swaminathan | Vol. 24(1), 1972 |
9 | 26 | Scientific agriculture is neutral to scale - the fallacy and the remedy | B. Sivaraman | Vol. 25(1), 1973 |
10 | 27 | Towards anatomy of unemployment | S.C. Choudhuri | Vol. 26(1), 1974 |
11 | 28 | Household and unorganised activity in rural economy - challenges for growth and transformation | Tarlok Singh | Vol. 27(1), 1975 |
12 | 29 | New strategy in animal husbandry | P. Bhattacharya | Vol. 27(2), 1975 |
13 | 30 | Role of public policy in agriculture in India | A.P. Shinde | Vol. 29(1), 1977 |
14 | 31 | Towards a Theory of Optimum Land Reform for a Dualistic Agriculture | Raj Krishna | Vol. 30(1), 1978 |
15 | 32 | The economics and agricultural research and development | A.S. Kahlon | Vol. 30(2), 1978 |
16 | 33 | On analysing agricultural growth | A. Vaidyanathan | Vol. 32(1), 1980 |
17 | 34 | Making the most of our rural population's potential productivity | V. Kurien | Vol. 33(1), 1981 |
18 | 35 | Vista for continuous surveys to monitor progress in rural welfare planning | N.G. Ranga | Vol. 34(1), 1982 |
19 | 36 | Indian Agriculture - Retrospect Prospect | P.K. Bose | Vol. 35(1), 1983 |
20 | 37 | Antarctica - the unknown continent | S.Z. Qasim | Vol. 35(3), 1983 |
21 | 38 | Some reflections on agricltural productivity i n eastern India | S.K. Mukherjee | Vol. 36(3), 1984 |
22 | 39 | Changes in rural poverty in India implications for agricultural growth | C.H. Hanumantha Rao | Vol. 38(1), 1986 |
23 | 40 | On Biomass Budgets | Madhav Gadgil | Vol. 38(3), 1986 |
24 | 41 | Land transformation and the role of remote sensing as a technique for mapping and monitoring | B.L. Deekshatulu | Vol. 39(3), 1987 |
25 | 42 | Perspective in agricultural research and development in India : some issues for analysis and database | N.G.P. Rao | Vol. 41(1), 1989 |
26 | 43 | Problems and prospects of irrigated agriculture | N.S. Randhawa | Vol. 42(1), 1990 |
27 | 44 | Sustainable Agriculture | Har Swarup Singh | Vol. 42(3), 1990 |
28 | 45 | Food and Nutrition : challenges for policy | R. Radhakrishna | Vol. 43(3), 1991 |
29 | 46 | Interface among Statistics,Cybernetics and Genetics | Prem Narain | Vol. 45(1), 1993 |
30 | 47 | Diet and Disease | P.V. Sukhatme | Vol. 46(1), 1994 |
31 | 48 | Higher education in India: | K. Gopalan | Vol. 47(1), 1995 |
32 | 49 | Agricultural Research and Education in the changing world order | R.S. Paroda | Vol. 48(1), 1996 |
33 | 50 | Agriculture in the Nineth Plan | Y.K. Alagh | Vol. 48(3), 1996 |
34 | 51 | Food, Security and Poverty | S.R. Hashim | Vol. 50(3), 1997 |
35 | 52 | Towards an Evergreen Revolution: The Genetic Path | R.B. Singh | Vol. 52(1), 1999 |
36 | 53 | Indian System of Crop Production Statistics : Will the Cracks pull down the edifice ? | B.S. Minhas | Vol. 52(3), 1999 |
37 | 54 | ------------ | Sompal Shastri | |
38 | 55 | Mechanization in Agriculture and On-Farm Agro-Processing | Anwar Alam | Vol. 55(1), 2002 |
39 | 56 | Statistics in the Computer Age | J.S. Rustagi | |
40 | 57 | Indian Agricultural Development in Changing Scenario - Past, Present and Future | Panjab Singh | Vol. 58(1), 2004 |
41 | 58 | Implications of Changing Global Economic Situation and need to have Data Based Intelligence System | S. Nagarajan | |
42 | 59 | Technologies for Sustainable Development of Agriculture | Mangala Rai | 2005 |
43 | 60 | Globalization and Current Crisis in Indian Agriculture | G.S. Bhalla | 2006 |
44 | 61 | Reflections on Planning in India | Pronab Sen | 2007 |
45 | 62 | Role of Higher Education for Rural Empowerment | K.C. Reddy | 2008 |
46 | 63 | Food and Nutrition Security in India : Some Contemporary Issues | H.S. Gupta | 2009 |
47 | 64 | Data Matrices, Entropy and Applications | Kalyan B. Sinha | 2010 |
48 | 65 | India's Space Research Programme in relation to Indian Agriculture | K. Kasturirangan | 2011 |
49 | 66 | N.A | Abhijit Sen | 2012 |
50 | 67 | Genetic Diversity in Indian Population and its Health Implications Genetic Diversity in Indian Population and its Health Implications | Lalji Singh | 2013 |
51 | 68 | Nutritional and Food Security in India | Manoj Panda | 2014 |
52 | 69 | N.A | T.C.A. Anant | 2015 |
53 | 70 | N.A | S. Ayyappan | 2016 |
54 | 71 | Transforming Indian Agriculture for Farmers' Well Being | T. Haque | 2017 |
55 | 72 | Agriculture Education Reforms in India | N.S. Rathore | 2018 |
56 | 73 | Statistics, AI/ML and Big Data Analytics | G.P. Samanta | 2022 |
Total number of visits: 376